Balance Electricity Price

Pricing of balance electricity is carried out according to Article 14 of “The Electricity (Capacity) Market Rules”, approved by the Order #77 (dated August 30, 2006) of Georgian Minister of Energy.
Weighted average price of the balance electricity to be sold by ESCO, 2007-2011

 

Weighted Average Tariff of the Balancing Electricity to be Sold by ESCO,  2007-2012

Period 2007 2008 2009 2010 2011 2012 2013
January 6.3841842 8.9586593 7.4776906 8.4933015 9.2397417 9.2718309 9.9263521
February 3.7774030 9.0544218 5.6061113 7.6895581 9.2098026 9.7153931 9.9969016
March 6.0761266 6.5695617 6.6547892 5.9157509 8.2948832 9.9689641 9.4015532
April 6.4129693 2.6071601 7.3520027 6.8498100 8.4293130 8.8582425 7.3488454
May 4.3028817 3.3399728 2.8616380 1.2469266 2.4630807 3.9347031  
June 4.3646000 3.2473842 1.2761454 1.9615987 1.2096797 5.5382933  
July 2.2246350 2.4328364 1.6843159 1.6942037 2.5224023 3.1298345  
August 4.3203945 5.4627573 1.8111503 1.6165359 1.5763678 6.2041723  
September 7.0880928 7.4443510 8.8644481 4.2787176 8.2389586 8.8808572  
October 8.9582100 8.7283871 8.9042771 9.1368240 8.6508951 9.5760497  
November 9.0527028 9.1138766 8.3889357 7.1510748 9.5518901 9.2838008  
December 9.7056084 9.2944551 8.0400563 6.6767399 9.5023293 9.7503365  

 

 

See Also:

ESCO News:

Monday, 13 May 2013 :: News

Settlement Indicators for April 2013

In April 2013, the quantity of balancing electricity bought (sold) through ESCO accounted for 43 933 656 kWh ...

Wednesday, 10 April 2013 :: News

Settlement Indicators for March 2013

In March 2013, the quantity of balancing electricity bought (sold) through ESCO accounted for ...

Tuesday, 12 March 2013 :: News

Settlement Indicators for February 2013

In February 2013, the quantity of balancing electricity bought (sold) through ESCO accounted for ..

Wednesday, 05 December 2012 :: News

Executive Director of the Partnership Fund Visits ESCO

Mr. Irakli Kovzanadze, Executive Director of the Partnership Fund visited the Electricity System Commercial Operator.